Checkout
 
 
Delivery Details:
Full name:
Address Line 1:
Address Line 2:
Town/City:
County:
Postcode:
Country:
Phone number:

Your order:
Item Price Qty Total
85.00 22 1870.00
185.00 290 53650.00
55.00 3 165.00
50.00 569 28450.00
80.00 15 1200.00
30.00 84 2520.00
150.00 59 8850.00
45.00 28 1260.00
30.00 19 570.00
55.00 149 8195.00
55.00 325 17875.00
45.00 81 3645.00
95.00 17 1615.00
65.00 31 2015.00
25.00 119 2975.00
40.00 15 600.00
40.00 178 7120.00
30.00 2 60.00
175.00 22 3850.00
30.00 79 2370.00
40.00 81 3240.00
22.00 9 198.00
175.00 1 175.00
80.00 21 1680.00
60.00 2 120.00
28.00 55 1540.00
20.00 4 80.00
45.00 16 720.00
45.00 50 2250.00
35.00 22 770.00
75.00 23 1725.00
35.00 13 455.00
45.00 123 5535.00
85.00 3 255.00
30.00 1 30.00
80.00 15 1200.00
20.00 209 4180.00
80.00 332 26560.00
45.00 56 2520.00
60.00 25 1500.00
75.00 59 4425.00
75.00 22 1650.00
28.00 273 7644.00
20.00 3 60.00
20.00 1 20.00
40.00 739 29560.00
85.00 266 22610.00
25.00 109 2725.00
150.00 26 3900.00
45.00 23 1035.00
55.00 187 10285.00
110.00 199 21890.00
James 250.00 238 59500.00
Bertie 225.00 374 84150.00
Teddy Valentine 120.00 1029 123480.00
Titch 30.00 552 16560.00
Twinkle 40.00 429 17160.00
Joshua 55.00 205 11275.00
Tommy 30.00 327 9810.00
Pip 95.00 805 76475.00
Eamonn 95.00 826 78470.00
Rose 350.00 814 284900.00
Gordon 95.00 816 77520.00
Robin 250.00 227 56750.00
Hamish 125.00 822 102750.00
Max 95.00 824 78280.00
Eddie 95.00 846 80370.00
Tiny Tim 75.00 848 63600.00
Mocha 55.00 650 35750.00
Cappacino 75.00 373 27975.00
Blossom 45.00 273 12285.00
Arran 50.00 394 19700.00
Archie 40.00 234 9360.00
Daisy 35.00 237 8295.00
Max 50.00 196 9800.00
Edward 150.00 490 73500.00
Fred 65.00 448 29120.00
Ned 40.00 45 1800.00
Jerry 30.00 40 1200.00
Euan 50.00 42 2100.00
Freckles 45.00 147 6615.00
Rory 45.00 48 2160.00
Polly 65.00 97 6305.00
Sub total 1733732.00
Shipping 5.00
VAT 767.38
Total 1734504.38